Moondram Pirai Dates 2025, 2026, 2027

Here are the dates of the Moondram Pirai in year 2025, 2026 and 2027. You will get the Pirai Dates with Start and End Timings and Total Duration on this page of Keval Jankari. 

Moondram Pirai Dates 2025

Date and Day Start and End Timings Duration
January 1, 2025, Wednesday 05:36 PM to 06:53 PM 01 Hour 17 Mins
January 30, 2025, Thursday 05:59 PM to 06:51 PM 00 Hours 52 Mins
March 1, 2025, Saturday 06:21 PM to 07:51 PM 01 Hour 30 Mins
March 30, 2025, Sunday 06:38 PM to 07:45 PM 01 Hour 07 Mins
April 28, 2025, Monday 06:55 PM to 07:43 PM 00 Hours 48 Mins
May 28, 2025, Wednesday 07:12 PM to 08:53 PM 01 Hour 40 Mins
June 26, 2025, Thursday 07:23 PM to 08:33 PM 01 Hour 10 Mins
July 26, 2025, Saturday 07:16 PM to 08:29 PM 01 Hour 14 Mins
August 24, 2025, Sunday 06:51 PM to 07:29 PM 00 Hours 38 Mins
September 23, 2025, Tuesday 06:16 PM to 06:53 PM 00 Hours 37 Mins
October 23, 2025, Thursday 05:43 PM to 06:29 PM 00 Hours 46 Mins
November 22, 2025, Saturday 05:25 PM to 06:39 PM 01 Hour 14 Mins
December 21, 2025, Sunday 05:29 PM to 06:24 PM 00 Hours 55 Mins

Moondram Pirai Dates 2026

Date and Day Start and End Timings Duration
January 20, 2026, Tuesday 05:50 PM to 07:16 PM 01 Hour 25 Mins
February 18, 2026, Wednesday 06:13 PM to 07:05 PM 00 Hours 52 Mins
March 20, 2026, Friday 06:32 PM to 07:59 PM 01 Hour 26 Mins
April 18, 2026, Saturday 06:49 PM to 07:56 PM 01 Hour 08 Mins
May 17, 2026, Sunday 07:06 PM to 07:58 PM 00 Hours 52 Mins
June 16, 2026, Tuesday 07:21 PM to 08:54 PM 01 Hour 33 Mins
July 15, 2026, Wednesday 07:21 PM to 08:19 PM 00 Hours 58 Mins
August 14, 2026, Friday 07:02 PM to 08:01 PM 00 Hours 59 Mins
September 13, 2026, Sunday 06:29 PM to 07:31 PM 01 Hour 02 Mins
October 12, 2026, Monday 05:55 PM to 06:36 PM 00 Hours 41 Mins
November 11, 2026, Wednesday 05:29 PM to 06:38 PM 01 Hour 09 Mins
December 10, 2026, Thursday 05:25 PM to 06:16 PM 00 Hours 51 Mins

Moondram Pirai Dates 2027

Date and Day Start and End Timings Duration
January 9, 2027, Saturday 05:41 PM to 06:58 PM 01 Hour 16 Mins
February 8, 2027, Monday 06:06 PM to 07:38 PM 01 Hour 32 Mins
March 9, 2027, Tuesday 06:26 PM to 07:22 PM 00 Hours 56 Mins
April 8, 2027, Thursday 06:43 PM to 08:13 PM 01 Hour 30 Mins
May 7, 2027, Friday 07:00 PM to 08:11 PM 01 Hour 11 Mins
June 5, 2027, Saturday 07:16 PM to 08:06 PM 00 Hours 50 Mins
July 5, 2027, Monday 07:23 PM to 08:36 PM 01 Hour 13 Mins
August 3, 2027, Tuesday 07:11 PM to 07:50 PM 00 Hours 39 Mins
September 2, 2027, Thursday 06:42 PM to 07:30 PM 00 Hours 48 Mins
October 1, 2027, Friday 06:08 PM to 06:36 PM 00 Hours 29 Mins
October 31, 2027, Sunday 05:37 PM to 06:37 PM 01 Hour 00 Mins
November 29, 2027, Monday 05:24 PM to 06:11 PM 00 Hours 47 Mins
December 29, 2027, Wednesday 05:33 PM to 06:51 PM 01 Hour 18 Mins